MSI GE76 RAIDER RTX 3070 DRAGON EDITION
රු654,500.00
Description
| CPU | Up to 10th Gen. Intel® Core™ i7 Processor | |
| OS | Windows 10 Home | |
| DISPLAY | 17.3″ FHD (1920×1080), 300Hz, IPS-Level | |
| CHIPSET | Intel® HM470 | |
| GRAPHICS | NVIDIA® GeForce RTX™ 3070 Laptop GPU 8GB GDDR6 | |
| MEMORY | Up to DDR4-3200 Memory Type | |
| 2 Slots Number of SO-DIMM Slot | ||
| Max 64GB Max Capacity | ||
| STORAGE CAPABILITY | 2x M.2 SSD slot (NVMe PCIe Gen3) | |
| WEBCAM | FHD type (30fps@1080p) | |
| KEYBOARD | Per-Key RGB Backlight Keyboard | |
| COMMUNICATION | Killer Gb LAN | |
| 802.11 ax Wi-Fi 6E + Bluetooth v5.2 | ||
| AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
| I/O PORTS | 1x RJ45 | |
| 1x SD (XC/HC) | ||
| 1x (4K @ 60Hz) HDMI | ||
| 1x Mini-DisplayPort | ||
| 2x Type-A USB3.2 Gen1 | ||
| 1x Type-A USB3.2 Gen2 | ||
| 1x Type-C (USB3.2 Gen2 / DP) | ||
| 1x Type-C USB3.2 Gen2x2 | ||
| BATTERY | 99.9 Battery (Whr) | |
| AC ADAPTER | 230W adapter | |
| DIMENSION (WXDXH) | 397 x 284 x 25.9 mm | |
| WEIGHT (W/ BATTERY) | 2.9 kg |
Additional information
| brands | MSI |
|---|---|
| GPU | RTX 3070 8GB |
| PROCESSOR | intel CORE i7 |
| RAM | 32GB |
| TYPE | intel |





Reviews
There are no reviews yet.