BRANDSGENERATIONSBRAND MODIFIERCORES |
Showing 181–192 of 307 results


Weight 1.52 kg Dimensions 13.2 × 9.21 × 0.78 cm Model HP 245 G7 Processor AMD Ryzen 3 3250U APU 2.6 GHz base frequency, up to 3.5 GHz burst frequency 1 MB cache and 2 cores Radeon Graphics Memory 4 GB DDR4 SDRAM ‘4 GB x 1’ Storage 1 TB 5400 rpm SATA ‘Optional M.2…

Processor Intel Core i3-1115G4 Processor (6M Cache, 3.00 GHz up to 4.10 GHz) Display 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC Memory 4GB DDR4 SDRAM Storage 1 TB 5400 rpm SATA HDD Graphics Intel UHD Graphics Chipset Intel Integrated SoC Operating System Windows 10 Home 64 Battery Battery…

ARK | Compare Intel® Products ARK | Compare Intel® Products ######## ######## Intel® Core™ i9-10900K Processor (20M Cache- up to 5.30 GHz) Intel® Core™ i9-10900K Processor (20M Cache- up to 5.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i9 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i9-10900K Status Launched…

UPE | Compare Intel® Products ######## Intel® Core™ i5-12600K Processor (20M Cache- up to 4.90 GHz) Essentials Product Collection 12th Generation Intel® Core™ i5 Processors Code Name Products formerly Alder Lake Vertical Segment Desktop Processor Number i5-12600K Status Launched Launch Date Q4’21 Lithography Intel 7 Use Conditions PC/Client/Tablet CPU Specifications Total Cores 10 # of…

UPE | Compare Intel® Products ######## Intel® Core™ i7-12700K Processor (25M Cache- up to 5.00 GHz) Essentials Product Collection 12th Generation Intel® Core™ i7 Processors Code Name Products formerly Alder Lake Vertical Segment Desktop Processor Number i7-12700K Status Launched Launch Date Q4’21 Lithography Intel 7 Use Conditions PC/Client/Tablet CPU Specifications Total Cores 12 # of…

UPE | Compare Intel® Products ######## Intel® Core™ i9-12900K Processor (30M Cache- up to 5.20 GHz) Essentials Product Collection 12th Generation Intel® Core™ i9 Processors Code Name Products formerly Alder Lake Vertical Segment Desktop Processor Number i9-12900K Status Launched Launch Date Q4’21 Lithography Intel 7 Use Conditions PC/Client/Tablet CPU Specifications Total Cores 16 # of…

ARK | Compare Intel® Products ######## Intel® Core™ i3-10100 Processor (6M Cache- up to 4.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i3 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i3-10100 Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet Recommended Customer Price $122.00 CPU Specifications Total…

UPE | Compare Intel® Products ######## Intel® Core™ i5-10400F Processor (12M Cache- up to 4.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i5 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i5-10400F Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet CPU Specifications Total Cores 6 Total Threads…

UPE | Compare Intel® Products ######## Intel® Core™ i5-10400 Processor (12M Cache- up to 4.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i5 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i5-10400 Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet CPU Specifications Total Cores 6 Total Threads…

UPE | Compare Intel® Products ######## Intel® Core™ i5-10600K Processor (12M Cache- up to 4.80 GHz) Essentials Product Collection 10th Generation Intel® Core™ i5 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i5-10600K Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet CPU Specifications Total Cores 6 Total…

ARK | Compare Intel® Products ######## Intel® Core™ i7-10700 Processor (16M Cache- up to 4.80 GHz) Essentials Product Collection 10th Generation Intel® Core™ i7 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i7-10700 Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet Recommended Customer Price $323.00 – $333.00 CPU…
Showing 181–192 of 307 results


Weight 1.52 kg Dimensions 13.2 × 9.21 × 0.78 cm Model HP 245 G7 Processor AMD Ryzen 3 3250U APU 2.6 GHz base frequency, up to 3.5 GHz burst frequency 1 MB cache and 2 cores Radeon Graphics Memory 4 GB DDR4 SDRAM ‘4 GB x 1’ Storage 1 TB 5400 rpm SATA ‘Optional M.2…

Processor Intel Core i3-1115G4 Processor (6M Cache, 3.00 GHz up to 4.10 GHz) Display 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC Memory 4GB DDR4 SDRAM Storage 1 TB 5400 rpm SATA HDD Graphics Intel UHD Graphics Chipset Intel Integrated SoC Operating System Windows 10 Home 64 Battery Battery…

ARK | Compare Intel® Products ARK | Compare Intel® Products ######## ######## Intel® Core™ i9-10900K Processor (20M Cache- up to 5.30 GHz) Intel® Core™ i9-10900K Processor (20M Cache- up to 5.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i9 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i9-10900K Status Launched…

UPE | Compare Intel® Products ######## Intel® Core™ i5-12600K Processor (20M Cache- up to 4.90 GHz) Essentials Product Collection 12th Generation Intel® Core™ i5 Processors Code Name Products formerly Alder Lake Vertical Segment Desktop Processor Number i5-12600K Status Launched Launch Date Q4’21 Lithography Intel 7 Use Conditions PC/Client/Tablet CPU Specifications Total Cores 10 # of…

UPE | Compare Intel® Products ######## Intel® Core™ i7-12700K Processor (25M Cache- up to 5.00 GHz) Essentials Product Collection 12th Generation Intel® Core™ i7 Processors Code Name Products formerly Alder Lake Vertical Segment Desktop Processor Number i7-12700K Status Launched Launch Date Q4’21 Lithography Intel 7 Use Conditions PC/Client/Tablet CPU Specifications Total Cores 12 # of…

UPE | Compare Intel® Products ######## Intel® Core™ i9-12900K Processor (30M Cache- up to 5.20 GHz) Essentials Product Collection 12th Generation Intel® Core™ i9 Processors Code Name Products formerly Alder Lake Vertical Segment Desktop Processor Number i9-12900K Status Launched Launch Date Q4’21 Lithography Intel 7 Use Conditions PC/Client/Tablet CPU Specifications Total Cores 16 # of…

ARK | Compare Intel® Products ######## Intel® Core™ i3-10100 Processor (6M Cache- up to 4.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i3 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i3-10100 Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet Recommended Customer Price $122.00 CPU Specifications Total…

UPE | Compare Intel® Products ######## Intel® Core™ i5-10400F Processor (12M Cache- up to 4.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i5 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i5-10400F Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet CPU Specifications Total Cores 6 Total Threads…

UPE | Compare Intel® Products ######## Intel® Core™ i5-10400 Processor (12M Cache- up to 4.30 GHz) Essentials Product Collection 10th Generation Intel® Core™ i5 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i5-10400 Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet CPU Specifications Total Cores 6 Total Threads…

UPE | Compare Intel® Products ######## Intel® Core™ i5-10600K Processor (12M Cache- up to 4.80 GHz) Essentials Product Collection 10th Generation Intel® Core™ i5 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i5-10600K Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet CPU Specifications Total Cores 6 Total…

ARK | Compare Intel® Products ######## Intel® Core™ i7-10700 Processor (16M Cache- up to 4.80 GHz) Essentials Product Collection 10th Generation Intel® Core™ i7 Processors Code Name Products formerly Comet Lake Vertical Segment Desktop Processor Number i7-10700 Status Launched Launch Date Q2’20 Lithography 14 nm Use Conditions PC/Client/Tablet Recommended Customer Price $323.00 – $333.00 CPU…
No products in the cart.