MSI GP76 LEOPARD 11UH I7 RTX 3080
රු738,500.00
Description
| CPU | Up to 11th Gen. Intel® Core™ i7 Processor | |
| OS | Windows 10 Home | |
| (Free upgrade to Windows 11* when available, see below) | ||
| DISPLAY | 17.3″ QHD (2560×1440), 165Hz, IPS-Level | |
| CHIPSET | Intel® HM570 | |
| GRAPHICS | NVIDIA® GeForce RTX™ 3080 Laptop GPU 8GB GDDR6 | |
| Up to 1720MHz Boost Clock, 140W Maximum Graphics Power with Dynamic Boost. | ||
| *May vary by scenario | ||
| MEMORY | DDR4-3200 Memory Type | |
| 2 Slots Number of SO-DIMM Slot | ||
| Max 64GB Max Capacity | ||
| STORAGE CAPABILITY | 1x M.2 SSD slot (NVMe PCIe Gen3) | |
| 1x M.2 SSD slot (NVMe PCIe Gen4) | ||
| WEBCAM | HD type (30fps@720p) | |
| KEYBOARD | Per-Key RGB Backlight Keyboard | |
| COMMUNICATION | Gb LAN (Up to 2.5G) | |
| Killer ax Wi-Fi 6E + Bluetooth v5.2 | ||
| AUDIO JACK | 1x Mic-in/Headphone-out Combo Jack | |
| I/O PORTS | 3x Type-A USB3.2 Gen1 | |
| 1x RJ45 | ||
| 1x (8K @ 60Hz / 4K @ 120Hz) HDMI | ||
| 1x Mini-DisplayPort | ||
| BATTERY | 65 Battery (Whr) | |
| AC ADAPTER | 280W adapter | |
| DIMENSION (WXDXH) | 397 x 284 x 25.9 mm | |
| WEIGHT (W/ BATTERY) | 2.9 kg | |
| COLOR | Core Black |
Additional information
| brands | MSI |
|---|---|
| GPU | RTX 3080 8GB |
| PROCESSOR | intel CORE i7 |
| RAM | 16GB |
| TYPE | intel |




Reviews
There are no reviews yet.