APPLE MACBOOK AIR 256GB
රු250,000.00
Description
| Chipset | Apple M1 (8-core CPU with 4 performance cores and 4 efficiency cores 7-core GPU 16-core Neural Engine) |
| Memory | 8GB unified memory |
| Storage | 256GB SSD |
| Graphics | Integrated graphics |
| Display | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
| Adapter | 30W USB-C Power Adapter |
| Battery | Lithium-Ion Polymer (LiPo) Capacity Non-Removable: 49.9 Wh Maximum Runtime: 18 Hours |
| Operating System | macOS |
| Networking | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
| Touchpad | Force Touch Trackpad |
| Keyboard | Notebook Keyboard with Backlight |
| Bluetooth | 5 |
| Audio | Stereo speakers Wide stereo sound Support for Dolby Atmos playback Three-mic array with directional beamforming 3.5 mm headphone jack |
| WebCam | 720p FaceTime HD camera |
| Display Touch | No |
| Security | Fingerprint Reader |
| Interface | USB Type-C Ports : 2 x Thunderbolt 3 / USB4 Audio: 1/8″ / 3.5 mm Headphone Output Built-In Speakers: Yes Built-In Microphones: Yes |
| Color | Gold |
| Dimensions (W x D x H) | 11.97 x 8.36 x 0.63″ / 30.4 x 21.23 x 1.6 cm |
| Weight | 2.8 pounds (1.29 kg) |
| Included in the Box | MacBook Air30W USB-C Power AdapterUSB-C Charge Cable (2 m) |
Additional information
| RAM | 8GB |
|---|---|
| TYPE | MACBOOK |
| brands | APPLE |






Reviews
There are no reviews yet.