ASUS Celeron Dual Core – (4 GB/512 SSD)
රු109,500.00
Description

| Brand | ASUS |
|---|---|
| Series | X515M |
| Colour | Silver |
| Form Factor | Laptop |
| Item Height | 20 Millimeters |
| Item Width | 23 Centimeters |
| Standing screen display size | 15.6 Inches |
| Resolution | Full HD (1920 X 1080) MP |
| Product Dimensions | 36 x 23 x 2 cm; 1.8 Kilograms |
| Batteries | 1 Lithium Polymer batteries required. |
| Item model number | X515MA-BR004T |
| Processor Brand | Intel |
| Processor Type | Celeron |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Maximum Memory Supported | 8 GB |
| SSD Size (nvme) | 512GB |
| Hard Disk Description | Mechanical Hard Drive |
| Hard Drive Interface | Serial ATA |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel Hd |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR DRAM |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 1 |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 10 Home |
| Average Battery Life (in hours) | 7 Hours |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 4.9 Watt Hours |
| Lithium Battery Weight | 0.85 Grams |
| Number Of Lithium-Ion Cells | 2 |
| Included Components | Laptop, Adaptor |
| Manufacturer | NANCHANG HUAQIN ELECTRONICS TE. CO. LTD. |
| Item Weight | 1 kg 800 g |
Additional information
| brands | Asus |
|---|---|
| PROCESSOR | intel CELERON |
| TYPE | intel |
| GPU | intel UHD GRAPICS |
| RAM | 4GB |






Reviews
There are no reviews yet.