ASUS VIVOBOOK 15 OLED K513EA I3 11TH GEN LAPTOP
රු157,000.00
Description
| Processor | Intel Core i3-1115G4 Processor (6M Cache, 3.00 GHz up to 4.10 GHz) | |
| Display | 15.6″ FHD (1920 x 1080) 16:9, IPS-level Panel, Anti-glare display, LED Backlit, 250nits, NTSC: 45%, Screen-to-body ratio: 84 % | |
| Memory | 4GB DDR4 3200MHz SDRAM (On Board) | |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD | |
| Graphics | Intel UHD Graphics | |
| Operating System | Windows 10 (64bit) | |
| Battery | 42-watt hour battery, 3 cell Lithium-ion battery | |
| Adapter | 65W AC Adapter | |
| Audio | harmon/ kardon
Audio by ICEpower Built-in speaker Built-in microphone Built-in array microphone harman/kardon (Mainstream) with Cortana support |
|
| Special Feature | Fingerprint sensor | |
| Input Devices | ||
| Keyboard | Backlit Keyboard
1.4mm Key-travel |
|
| WebCam | 720p HD camera | |
| Card Reader | SD 4.0 card reader
3 in1 card reader SD/MMC/MS Type: Micro SD Micro SD card reader |
|
| Network & Wireless Connectivity | ||
| Wi-Fi | Wi-Fi 6(802.11ax) | |
| Bluetooth | Bluetooth 4.1 (Dual-band) | |
| Ports, Connectors & Slots | ||
| USB (s) | 1x USB 3.2 Gen 1 Type-A
1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A |
|
| HDMI | 1x HDMI
1x HDMI 1.4 |
|
| Audio Jack Combo | 1x 3.5mm Combo Audio Jack
1x Headphone out |
|
| Extra RAM Slot | Yes (upgradeable up to 12GB) | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 NVMe PCIE G3.0 | |
| Physical Specification | ||
| Dimensions (W x D x H) | 32.40 x 21.50 x 1.79 ~ 1.79 cm (12.76″ x 8.46″ x 0.70″ ~ 0.70″) | |
| Weight | 1.40 kg (3.09 lbs) | |
| Color(s) | INDIE BLACK (AM822T-K413EA)
TRANSPARENT SILVER (BQ929T-K513EA) |
|
Additional information
| brands | Asus |
|---|---|
| PROCESSOR | intel CORE i3 |
| GPU | intel UHD GRAPICS |
| RAM | 4GB |






Reviews
There are no reviews yet.